Product Details:
Size | BS EN ISO 172922004 (Formerly BS 5351) |
Material | Ductile Iron, Cast Steel |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Thickness | 3 to 5 mm |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
DN15-1/2”DN20-3/4” | 140*† | 175 | 14 |
DN25-1” | 127 | 175 | 14 |
DN40-1 1/2” | 165 | 175 | 14 |
DN50-2” | 178 | 235 | 23 |
DN65-2 1/2” | 203*† | 310 | 37 |
DN80-3” | 203 | 410 | 55 |
DN100-4” | 228 | 405 | 75 |
DN150-6” | 267 | 505 | 115 |
DN200-8” | 294 | 650 | 225 |
DN250-10” | 533@ | G. Box | Consult Factory |
Product Details:
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Torque | 14 - 225 NM |
Lining Material | FEP |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Thickness | 3 to 5 mm |
DN15-1/2”DN20-3/4” | 140*† | 175 | 14 |
DN25-1” | 127 | 175 | 14 |
DN40-1 1/2” | 165 | 175 | 14 |
DN50-2” | 178 | 235 | 23 |
DN65-2 1/2” | 203*† | 310 | 37 |
DN80-3” | 203 | 410 | 55 |
DN100-4” | 228 | 405 | 75 |
DN150-6” | 267 | 505 | 115 |
DN200-8” | 294 | 650 | 225 |
DN250-10” | 533@ | G. Box | Consult Factory |
Product Details:
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Torque | 14 - 225 nm |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
DN15-1/2”DN20-3/4” | 140*† | 175 | 14 |
DN25-1” | 127 | 175 | 14 |
DN40-1 1/2” | 165 | 175 | 14 |
DN50-2” | 178 | 235 | 23 |
DN65-2 1/2” | 203*† | 310 | 37 |
DN80-3” | 203 | 410 | 55 |
DN100-4” | 228 | 405 | 75 |
DN150-6” | 267 | 505 | 115 |
DN200-8” | 294 | 650 | 225 |
DN250-10” | 533@ | G. Box | Consult Factory |
Product Details:
Model | BS EN ISO 17292:2004 (Formerly BS 5351) |
Brand | Hi-tech |
Thickness | 3 to 5 mm |
Lining Material | FEP, PTFE |
Body Material | Ductile Iron, Cast Steel, S.S.304, S.S.316 |
Lined Side Piece | Ductile Iron / WCB(FEP Lined) |
Disc Spring | Spring Steel(Nickel PLated) |
Product Details:
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Torque | 14 - 225 nm |
Lining Thickness | 3 to 5 mm |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Product Details:
Brand | Hi Tech |
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Torque | 14 - 225 NM |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
DN15-1/2”DN20-3/4” | 140*† | 175 | 14 |
DN25-1” | 127 | 175 | 14 |
DN40-1 1/2” | 165 | 175 | 14 |
DN50-2” | 178 | 235 | 23 |
DN65-2 1/2” | 203*† | 310 | 37 |
DN80-3” | 203 | 410 | 55 |
DN100-4” | 228 | 405 | 75 |
DN150-6” | 267 | 505 | 115 |
DN200-8” | 294 | 650 | 225 |
DN250-10” | 533@ | G. Box | Consult Factory |
Product Details:
Size | 1 - 4 " |
Material | ASTM A106 Gr. B, Sch-40 Pipe, ASTM A351 Gr. CF8 / S.S.304, ASTM A351 Gr. CF8M / S.S.316 |
Lining Thickness | 3 to 5 mm |
Lining Material | ASTM D 3307, ASTM D 2116, ASTM D 3322 |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Sample Capacity | 50 ml, 75 ml |
Type | Non Jacketed |
ANSI #150 FLANGED RF | ||
SIZE | L$ (mm) | Sample Capacity |
DN25-1” | 250 | 50 ML |
DN40-1 1/2” | 250 | 50 ML |
DN50-2” | 250 | 50 ML |
DN80-3” | 250 | 75 ML |
DN100-4” | 250 | 75 ML |
NO. | Description | MOC |
1 | Body With Lining | Ductile Iron GGG 40.3 / C.I. (FEP Lined) † |
2 | End Cover | Ductile Iron GGG 40.3 / C.I. (FEP Lined) † |
3 | Stud / Nut | S.S. |
4 | Filter Element | PTFE / PFA |
5 | Drain Plug | PTFE / PFA |
Additional Information:
Product Details:
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF |
Torque | 30 - 1500 Nm |
Data:
ANSI #150 FLANGED RF | |||
SIZE | F/F$ (mm) | L (mm) | Torque§ (N.m) |
DN15-1/2” | 108 | 270 | 30 |
DN20-3/4” | 118 | 270 | 30 |
DN25-1” | 127 | 270 | 40 |
DN40-1 1/2” | 165 | 320 | 60 |
DN50-2” | 178 | 470 | 75 |
DN80-3” | 203 | 478 | 140 |
DN100-4” | 229 | 630 | 210 |
DN150-6” | 267 | G.BOX | 550 |
DN200-8” | 360 | G.BOX | 1500 |
DN250-10” | 360 | G.BOX | 1500 |
Product Details:
Material | Ductile Iron, Cast Steel |
Maximum working pressure | 16 bars |
Operating temperature | 10 degree celcius to 80 degree celcius |
Hydro Seat Test | 2 Kg/Cm2 |
Lining Thickness | 3 to 5 mm |
Length | 108 - 622 mm |
Product Details:
Size | 1/2 - 10 inch |
Lining Thickness | 3 to 5 mm |
Material | Ductile Iron, Cast iron |
Lining Materials | ASTM D 3307, ASTM D 2116, ASTM D 3159, ASTM D 3322, ASTM D 4101 |
Parts Material | Stainless Steel |
Test Pressure | 11 Bar |
Torque | 80 - 360 Nm |
Product Details:
Material | Ductile Iron |
Filter Element | PTFE, PFA |
Stud Material | S.S. |
Lining Thickness | 3 to 5 mm |
Testing Standard | BS EN 12266-1&2 (2003) |
Sample Capacity | 50 mm, 75 mm |
Product Details:
Size | 1/2 - 10 inch |
Spindle Finish | PTFE Coated |
Lining material | PFA, FEP, ETFE |
Lining Thickness | 3 to 5 mm |
Material | Ductile Iron, Cast iron |
Torque | 80 - 360 NM |
Product Details:
Size | DN50 - 2" |
Model | PV2L150 |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 6 Kg/Cm2 |
Torque | 30 - 1500 nm |
Type | Non Jacketed |
Additional Information:
Product Details:
Brand | Hi-tech |
Size | 1.5 Inch to 24 Inch |
Material | Ductile Iron, Cast Steel |
Working temperature | -10 degree Celcius -+120 degee celcius |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |