Product Details:
Single Piece Length | 6 meter, 3 meter |
Brand | Hi-tech |
Material | SEAMLESS CS ASTM A106 GR.B |
Size/Diameter | 32-3000 mm |
Thickness | 6-800 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Product Details:
Brand | Hi tech |
Size/Diameter | 15mm-600mm |
Lining Material | PTFE |
Size | 1-12 inch |
Nominal Diameter | 15 mm - 600 mm |
Thickness | 2-5 mm |
Product Details:
Material | Ductile Iron,Cast Steel,Steel Fabrication |
Weight | Hi-tech |
Width | 4 inch |
Work | Upto 4 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Lining Thickness | 3 to 5 mm |
Technical Specifications:
ANSI #150 Flanged 25 NB BRANCH [ØC = 51 mm] | ||||
SIZE | F/F (mm) | N(mm) | R.F.Ø (mm) | W (mm) |
DN25-1” | 51 | 89 | 51 | 66 |
DN40-1 1/2” | 51 | 102 | 73 | 85 |
DN50-2” | 51 | 141 | 92 | 104 |
DN80-3” | 51 | 160 | 127 | 136 |
DN100-4” | 51 | 179 | 157 | 174 |
DN150-6” | 51 | 205 | 216 | 222 |
DN200-8” | 51 | 237 | 270 | 279 |
DN250-10” | 51 | 264 | 323 | 339 |
DN300-12” | 51 | 302 | 381 | 409 |
ANSI #150 Flanged 40 NB BRANCH [ØC = 73 mm] | ||||
SIZE | F/F (mm) | N(mm) | R.F.Ø(mm) | W mm) |
DN40-1 1/2” | 76 | 102 | 73 | 85 |
DN50-2” | 76 | 141 | 92 | 104 |
DN80-3” | 76 | 160 | 127 | 136 |
DN100-4” | 76 | 179 | 157 | 174 |
DN150-6” | 76 | 205 | 216 | 222 |
Product Details:
Size | 3 inch |
Brand | Hi-tech |
Lining Material | PTFE,PFA,FEP,ETFE,PVDF,PP,HDPE |
Material | Ductile Iron,Cast Steel,Steel Fabrication |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Length | 65 - 305 mm |
Lining Thickness | 3 to 5 mm |
ANSI #150 Flanged | ||
SIZE | L (mm) | ØC (mm) |
DN15-1/2” | 65 | 35 |
DN20-3/4” | 75 | 43 |
DN25-1” | 89 | 51 |
DN40-1 1/2” | 102 | 73 |
DN50-2” | 114 | 92 |
DN80-3” | 140 | 127 |
DN100-4” | 165 | 157 |
DN150-6” | 203 | 216 |
DN200-8” | 229 | 270 |
DN250-10” | 279 | 323 |
DN300-12” | 305 | 381 |
Product Details:
Surface Finish | Sand Blasted, Mill Finished, Brushed, Finished Polished, Anodized |
Size | 3 inch, 2 inch |
Color | Transparent, Pink, Blue, Black, Red, Green |
Pressure | 150 Lb |
Connection Type | Flange |
Lining Material | PTFE |
Product Details:
Size | 3 inch |
Material | Ductile Iron,Cast Steel,Steel Fabrication |
Brand | Hi-tech |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Length | 65 - 305 mm |
Lining Material | PFA,FEP,ETFE,PVDF,PP,HDPE |
Lining Thickness | 3 to 5 mm |
Operating temperature | 260 degree celcius |
Product Details:
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi-tech |
Size | 2 inch |
Thickness (mm) | Upto 4mm |
Operating Temperature | -15 C-160 C |
Length | 65 - 305 mm |
Lining Material | PTFE |
Product Details:
Minimum Order Quantity | 50 Piece |
Application | Plumbing Pipe, Gas Pipe |
Size | 2 inch |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi tech |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 2 inch, 3/4 inch |
Application | Chemical Fertilizer Pipe |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi tech |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Length | 65 - 305 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Product Details:
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi-tech |
Operating temperature | 220 Deg C |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Thickness | up to 4mm |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
Connection | Flanged |
Product Details:
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Length | 65 - 305 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Type | Tee |
Product Details:
Brand | Hi-Tech |
Size/Diameter | 15mm-600mm |
Thickness | 2-5 mm |
Flange | Carbon Steel |
Liner thickness | 3 to 7 mm |
Lining material | PTFE |
Product Details:
Connection | Flange, Female, Welded, Male |
Application | Gas Pipe, Hydraulic Pipe, Structure Pipe, Chemical Fertilizer Pipe |
Material | Ductile Iron,Cast Steel,Steel Fabrication |
Lining Thickness | 3 to 5 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
ANSI #150 Flanged | ||
SIZE | L(mm) | ØC(mm) |
DN25-1” | 44 | 51 |
DN40-1 1/2” | 57 | 73 |
DN50-2” | 64 | 92 |
DN80-3” | 76 | 127 |
DN100-4” | 102 | 157 |
DN150-6” | 127 | 216 |
DN200-8” | 140 | 270 |
Product Details:
Size | 1/2"-24" |
Rated Pressure | -0.9 bar to 1.6 bar |
Brand | Hi-Tech |
Material | Ductile Iron, Cast Steel |
Lining Thickness | 3 to 5 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Product Details:
Size | 3 inch |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi-tech |
Lining Thickness | 3 to 5 mm |
Length | 65 - 305 mm |
Lining Material | PFA, FEP, ETFE, PVDF , PP, HDPE |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
ANSI #150 Flanged | ||
SIZE | L (mm) | ØC (mm) |
DN15-1/2” | 65 | 35 |
DN20-3/4” | 75 | 43 |
DN25-1” | 89 | 51 |
DN40-1 1/2” | 102 | 73 |
DN50-2” | 114 | 92 |
DN80-3” | 140 | 127 |
DN100-4” | 165 | 157 |
DN150-6” | 203 | 216 |
DN200-8” | 229 | 270 |
DN250-10” | 279 | 323 |
DN300-12” | 305 | 381 |
Product Details:
Size | 3/4 inch, 2 inch |
Elbow Bend Angle | 60 Degree, 90 Degree, 30 Degree, 45 Degree, 180 Degree |
Application | Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Structure Pipe |
Connection | Female, Flange, Welded, Male |
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Lining Thickness | 3 to 5 mm |
ANSI #150 Flanged | ||
SIZE | L (mm) | ØC (mm) |
DN15-1/2” | 65 | 35 |
DN20-3/4” | 75 | 43 |
DN25-1” | 89 | 51 |
DN40-1 1/2” | 102 | 73 |
DN50-2” | 114 | 92 |
DN65-2 1/2” | 127 | 105 |
DN80-3” | 140 | 127 |
DN100-4” | 165 | 157 |
DN150-6” | 203 | 216 |
DN200-8” | 229 | 270 |
DN250-10” | 279 | 323 |
DN300-12” | 305 | 381 |
Product Details:
Material | SEAMLESS CS ASTM A106 GR.B |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Size | 1/2" - 16" |
Operating Temperature | up to 200C |
Flange Material | A105 / IS2062 |
ANSI #150 Flanged | ||||||
SIZE | ØA (mm) | ØC(mm) | H(mm) | S (MIN.) (mm) | Approx Weight (Kg) | |
FOR 1 Mtr. | Additional Kg./Mtr. | |||||
DN25-1” | 20.5 | 51 | 2.3 | 3 | 4.69 | 2.95 |
DN40-1 1/2” | 33.5 | 73 | 3 | 3.25 | 7.92 | 4.97 |
DN50-2” | 45.5 | 92 | 3 | 3.25 | 11.04 | 6.63 |
DN80-3” | 70.9 | 127 | 3.5 | 4 | 21.96 | 13.74 |
DN100-4” | 94 | 157 | 3.5 | 4.5-5.0 | 30.52 | 19.4 |
DN150-6” | 144.1 | 216 | 4.5 | 6.0-6.5 | On Request | On Request |
DN200-8” | 190.7 | 270 | 5 | Consult Factory | On Request | On Request |
Lined Pipe Vacuum Resistance (in inch of Mercury) | ||||||
Material | Temp. | 25 NB | 40 NB | 50 NB | 80 NB 100 NB | |
21°c | Full | Full | Full | Full | Full | |
PTFE | 100°c | Full | Full | Full | Full | Full |
175°c | Full | Full | Full | Full | Full | |
21°c | Full | Full | Full | Full | Full |
Product Details:
Reducer Type | Concentric |
Size | 1/2"-6" |
Material | Stainless Steel, Ductile Iron, Cast Steel |
Connection | Welded |
Thickness | 1.5-3 mm |
Country of Origin | Made in India |
Lining Thickness | 3 to 5 mm |
Lining Material | PTFE,PFA,FEP,ETFE,PVDF,PP,HDPE |
Product Details:
Minimum Order Quantity | 10 Piece |
Application | Structure Pipe, Plumbing Pipe, Gas Pipe, Chemical Handling Pipe |
Size | 2 inch, 3/4 inch |
Material | Ductile Iron, Cast Steel,Steel Fabrication |
Brand | Hi tech |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Operating Temperature | -20 C-180 C |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 29 Kg/Cm2 After Lining |
Length | 65 - 305 mm |