Product Details:
Material | Ductile Iron, Cast Steel |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF , PP |
Torque | 80 - 360 NM |
ANSI #150 FLANGED RF | |||
SIZE | L$ (mm) | ØC (mm) | Torque§ (N.m) |
DN15-1/2” | 108 | 35 | 80 |
DN20-3/4” | 117 | 43 | 85 |
DN25-1” | 127 | 51 | 115 |
DN40-1 1/2” | 159 | 73 | 155 |
DN50-2” | 190 | 92 | 155 |
DN65-2 1/2” | 216 | 104 | 190 |
DN80-3” | 254 | 127 | 200 |
DN100-4” | 305 | 158 | 245 |
DN125-5” | 353 | 185 | 300 |
DN150-6” | 406 | 214 | 360 |
DN200-8” | 520 | 266(min) | Available on |
DN250-10” | 635 | 320(min) | Request |
Product Details:
Material | Cast iron |
Connection | 2 way |
Weight | 3 Kg |
Power | 0.25 A |
End | Screwed, Flanged |
Lining Thickness | 3 to 5 mm |
Product Details:
Brand | Hi Tech |
Material | Cast Steel, ASTM A351 Gr. CF8 / S.S.304, ASTM A351 Gr. CF8M / S.S.316 |
Size | 2"-24" |
Pressure | 125Lb-150Lb |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Torque | 15 - 2000 nm |
Product Details:
Brand | Hi Tech |
Material | Cast Steel, ASTM A351 Gr. CF8 / S.S.304, ASTM A351 Gr. CF8M / S.S.316 |
Size | 2"-24" |
Pressure | 125 Lb-150 Lb |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Torque | 15 - 2000 NM |
Product Details:
Brand | Hi-tech |
Material | Cast Steel |
Size | 2"-24" |
Pressure | 125Lb-150Lb |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Torque | 30 - 2000 NM |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF , PP, HDPE |
Product Details:
Size | 150 x 100 NB |
Brand | Hi-tech |
Hydraulic Test Pressure | 30 Kg/cm2 |
Lining Material | PFA, FEP, ETFE, PVDF |
Lining Thickness | 3 to 5 mm |
Material | Stainless Steel |
Product Details:
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel |
Push Type | Y Type |
Suitable Temperature | -45 Deg C to 230 Deg C |
Lining Thickness | 3 to 5 mm |
Lining Material | PFA, FEP |
Product Details:
Size | 1/2"-14" |
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel |
Color available | Blue, White, Grey |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF |
Product Details:
Material | Ductile Iron, Cast Steel |
Body Material | Ductile Iron, Cast Steel |
Lining Material | PTFE |
Working Pressure | 0-10 Bar |
Color available | Green, White, Yellow |
Lining Thickness | 3 to 5 mm |
Product Details:
Valve Size | 2"-24" |
Pressure | 125Lb-150Lb |
Brand | Hi-tech |
Material | Cast Steel, ASTM A351 Gr. CF8 / S.S.304 |
Length | 260 - 325 mm |
Torque | 15 - 2000 NM |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF |
NO. | Description | MOC |
2 | Body Liner | PFA / PTFE |
3 | Disc With Integral Shaft | SS 304 Encapsulated With PFA |
4 | Elastomer Backup | Silicon |
5 | Wedge Ring | PTFE |
6 | Thrust Washer | S.S. |
7 | Support Bush | TFM / SS PFA LINED / Coated |
8 | Guide Bush | S.S. PTFE Coated |
9 | Lever Assembly | CS |
Product Details:
Brand | Hi-tech |
Lining Thickness | 3 to 5 mm |
Lining Material | PFA, FEP, ETFE, PVDF |
Material | Ductile Iron, Cast Steel |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Length | 108 - 652 mm |
NO. | Description | MOC |
1 | Body With Lining | Ductile Iron GGG40.3, ASTM A216 Gr. WCB (FEP Lined) † |
2 | Solid Ball | PTFE |
3 | Bolt | M.S |
4 | Nuts | M.S |
ANSI #150 FLANGED RF | |||
SIZE | L@(mm) | ØD(mm) | Pressure toSeat (PSI)$ |
DN15-1/2” | 108 | 35 | 40 |
$DN20-3/4” | 120 | 35 | 27 |
DN25-1” | 127 | 51 | 19 |
DN40-1 1/2” | 165 | 73 | 19 |
DN50-2” | 178* | 92 | 18 |
DN80-3” | 203* | 127 | 15 |
DN100-4” | 228* | 157 | 15 |
DN150-6” | 406 | 216 | 11 |
Product Details:
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel |
Hydro Seat Test | 2 Kg/Cm2 |
Operating temperature | 10 Deg C-70 Deg C |
Lining Thickness | 3 to 5 mm |
3 to 5 mm | 15 Kg/Cm2 |
Length | 108 - 622 mm |
Product Details:
Valve Size | 2"-12" |
Pressure | 300 psi(21bars) |
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Torque | 15 - 2000 mm |
Lining Material | PTFE, PFA, FEP, ETFE, PVDF |
Product Details:
Material | Ductile Iron, Cast Steel |
Size | 1/2"-14" |
Brand | Hi-tech |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 15 Kg/Cm2 |
Lining Material | PFA, FEP, ETFE, PVDF |
NO. | Description | MOC |
1 | Body With Lining | Ductile Iron GGG40.3, ASTM A216 Gr. WCB (FEP Lined) †, (FEP Lined) † |
2 | Lined Disc | Ductile Iron GGG40.3 (FEP Lined) † |
3 | Eye Bolt | C.S (Zinc Plated) |
SUITABLE TO MOUNT BETWEEN ANSI #150 FLANGES | ||||||||
SIZE | A† (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Inner Pipe Ø | Max. Opening | |
Min. | Max. | |||||||
DN40-1 1/2” | 33 | 20 | 35 | 95 | 70 | 35 | 46 | 52° |
DN50-2” | 43 | 30 | 52 | 110 | 90 | 46 | 56 | 52° |
DN80-3” | 46 | 42 | 64 | 142 | 124 | 73 | 82 | 52° |
Product Details:
Media | Water, Gas |
Material | Stainless Steel , Ductile Iron, Cast Steel |
Brand | Hi Tech Applicator |
Design Standard | BS EN ISO 17292:2004 (Formerly BS 5351) |
Drilling Standard | ASA #150 / DIN 2632/2633 / BS 10 Table D, E, F |
Lining Thickness | 3 to 5 mm |
DN15-1/2”DN20-3/4” | 140*† | 175 | 14 |
DN25-1” | 127 | 175 | 14 |
DN40-1 1/2” | 165 | 175 | 14 |
DN50-2” | 178 | 235 | 23 |
DN65-2 1/2” | 203*† | 310 | 37 |
DN80-3” | 203 | 410 | 55 |
DN100-4” | 228 | 405 | 75 |
DN150-6” | 267 | 505 | 115 |
DN200-8” | 294 | 650 | 225 |
DN250-10” | 533@ | G. Box | Consult Factory |
Product Details:
Material | Ductile Iron, Cast Steel,ASTM A351 Gr. CF8 |
Lining Material | PFA, FEP, ETFE, PVDF |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Lining Thickness | 3 to 5 mm |
Torque | 30 - 1500 NM |
NO. | Description | MOC |
1 | Body With Lining | Ductile Iron GGG40.3 / ASTM A216 Gr. ( Lined)† |
2 | Lined Plug | Ductile Iron / WCB (FEP Lined) † |
3 | Top Cover | Ductile Iron / WCB |
4 | Lever Boss | ASTM A216 Gr.WCB |
5 | Lever Rod | M.S |
6 | Wedge Ring | PTFE |
7 | Diaphragm | PTFE |
8 | Diaphragm Backup | S.S. |
9 | Thrust Washer | S.S. |
10 | Stopper Pin | WCB / S.S. |
11 | Bottom Cover | Ductile Iron / WCB |
12 | Blind Gasket | PTFE |
13 | Pusher Bolt | S.S. |
14 | Pusher Nut | S.S. |
15 | Grub Screw | S.S. |
16 | Hex Head Bolt | S.S. |
17 | Hex Head Bolt Washer | S.S. |
18 | Blind Gasket Backup | S.S. |
19 | L.boss Bolt & Washer | S.S. |
Product Details:
Material | Cast iron, Stainless Steel |
Brand | Hi-tech |
Valve Size | 1/2"-6" |
End Connection Type | Flange |
Working Temperature | Below 285 degree celcius |
Lining Thickness | 3 to 5 mm |
Product Details:
Size | 150 X 100 NB |
Brand | Hi-tech |
Material | Ductile Iron, Cast Steel |
Lining Material | PTFE |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 10 Kg/Cm2 |
Product Details:
Size | 1/2"-14" |
Brand | Hi-tech |
Material | Ductile Iron,Cast Steel |
Lining Material | Teflon |
Lining Thickness | 3 to 5 mm |
Hydraulic Test Pressure | 20 Kg/Cm2 |
Product Details:
Brand | Hi-tech |
Size | 1" to 6" |
Material | Cast Iron,cast Steel |
Lining Thickness | 3 to 5 mm |
Lining Material | PTFE |
Hydraulic Test Pressure | 15 Kg/Cm2 |